Description
DG-15-043 Fig.00 = Degree 8 mm
DG-15-044 Fig.0 = Degree 10 mm
DG-15-045 Fig.01 = Degree 12 mm
DG-15-046 Fig.02 = Degree 14 mm
DG-15-047 Fig.03 = Degree 16 mm
DG-15-048 Fig.04 = Degree 18 mm
DG-15-049 Fig.05 = Degree 20 mm
DG-15-050 Fig.06 = Degree 22 mm
DG-15-051 Fig.07 = Degree 24 mm
DG-15-052 Fig.08 = Degree 26 mm
DG-15-053 Fig.09 = Degree 28 mm
DG-15-054 Fig.10 = Degree 30 mm
18.0 – 19.5 CM, 7-7 3/4″
Laryngeal mirrors with fixed handle
Diagnostics – Surgical Instruments
Reviews
There are no reviews yet.