Description
| Surname | Probe |
| Tip Configuration | Pointed With Marking |
| Size / Model / Figure | No. C, X2, Fig 1, Fig 2, GoldMan Fox, Fig O (Michigan), WHO(PSR), UNC 15, |
| curvature | Angled |
| Handle | Textured |
| Finishing | Mirror Polish Finishing |
| Instrument Type | Dental Probe |
| Material | Stainless Steel |
| Disposable or Reusable | Reusable |
| Rusting Prevention | Passivation Processed |
| Cleaning | Ultrasonic Cleaned |
| Sterile or Non-Sterile | Non-Sterile |
| Latex or Latex-Free | Latex-Free |
| Test Performed | Boil, Shape & Performance Test |
| Grade | Premium OR-Grade |
| Packing | Individually Packed inRelpro Brand printed Poly-sleeve |






Reviews
There are no reviews yet.