Description
| Size Of Jaw | Length Of Shaft | |
| NS-35-243 | 3 x 12 mm | 140 mm |
| NS-35-244 | 4 x 14 mm | 140 mm |
| NS-35-245 | 3 x 12 mm | 160 mm |
| NS-35-246 | 4 x 14 mm | 160 mm |
| NS-35-247 | 3 x 12 mm | 185 mm |
| NS-35-248 | 4 x 14 mm | 185 mm |
Caspar Laminectomy Rongeurs, Curved Down – 140/160/185 mm
Laminectomy Rongeurs – Surgical Instrument






Reviews
There are no reviews yet.