Description
| Identification | V=Vena | A=Arteria | V=Vena | A=Arteria | V=Vena | A=Arteria | V=Vena | A=Arteria |
| Cat Ref | Fc-92-050 | Fc-92-046 | Fc-92-051 | Fc-92-047 | Fc-92-052 | Fc-92-048 | Fc-92-053 | Fc-92-049 |
| Length | 30 mm | 30 mm | 35 mm | 35 mm | 40 mm | 40 mm | 50 mm | 50 mm |
| Length of Jaws | 9 mm | 9mm | 13 mm | 13 mm | 14 mm | 14 mm | 23 mm | 23 mm |
| Occlusion Pressure | 110+10 gr | 220+10 gr | 110+10 gr | 220+10 gr | 110+10 gr | 220+10 gr | 110+10 gr | 220+10 gr |
| Weigh | 1 gr | 1 gr | 1 gr | 1 gr | 1 gr | 1 gr | 1.5 gr | 1.5 gr |
Titan-Line Bulldog Clamps – Surgical Instruments






Reviews
There are no reviews yet.