Description
| Surname | Trephine Burs |
| Size / Model / Figure | Ext(3.5 mm) Int(3 mm), Ext(6 mm) Int(5 mm), Ext(8.5 mm) Int(7.55 mm), Ext(11 mm) Int(10 mm) |
| curvature | Straight |
| Handle | Plain |
| Finishing | Mirror Polish Finishing |
| Instrument Type | Dental Implants Instruments |
| Material | Stainless Steel |
| Disposable or Reusable | Reusable |
| Rusting Prevention | Passivation Processed |
| Cleaning | Ultrasonic Cleaned |
| Sterile or Non-Sterile | Non-Sterile |
| Latex or Latex-Free | Latex-Free |
| Test Performed | Boil, Shape & Performance Test |
| Grade | Premium OR-Grade |
| Packing | Individually Packed in Relpro Brand printed Poly-sleeve |






Reviews
There are no reviews yet.