Description
| FIG | DIA | MM | SILVER | GERMAN SILVER | STAINLESS STEEL 18/8 |
| 0 | 4 | 45 | TR-22-040 | TR-22-050 | TR-22-060 |
| 1 | 5 | 50 | TR-22-041 | TR-22-051 | TR-22-061 |
| 2 | 6 | 55 | TR-22-042 | TR-22-052 | TR-22-062 |
| 3 | 7 | 60 | TR-22-043 | TR-22-053 | TR-22-063 |
| 4 | 8 | 65 | TR-22-044 | TR-22-054 | TR-22-064 |
| 5 | 9 | 70 | TR-22-045 | TR-22-055 | TR-22-065 |
| 6 | 10 | 75 | TR-22-046 | TR-22-056 | TR-22-066 |
| 7 | 11 | 80 | TR-22-047 | TR-22-057 | TR-22-067 |
| 8 | 12 | 85 | TR-22-048 | TR-22-058 | TR-22-068 |
| 9 | 13 | 90 | TR-22-049 | TR-22-059 | TR-22-069 |
Chevalier-Jackson Trachea Tubes Regular Radius
Trachea Tubes – Surgical Instrument






Reviews
There are no reviews yet.