Description
| Surname | Probe |
| Tip Configuration | Pointed With Marking |
| Size / Model / Figure | No. 0-23, OW23, 4-23, PE1-23, WHO23, UNC 15-23 |
| curvature | Angled |
| Handle | Texture |
| Finishing | Mirror Polish Finishing |
| Instrument Type | Dental Probe |
| Material | Stainless Steel |
| Disposable or Reusable | Reusable |
| Rusting Prevention | Passivation Processed |
| Cleaning | Ultrasonic Cleaned |
| Sterile or Non-Sterile | Non-Sterile |
| Latex or Latex-Free | Latex-Free |
| Test Performed | Boil, Shape & Performance Test |
| Grade | Premium OR-Grade |
| Packing | Individually Packed in Relpro Brand printed Poly-sleeve |






Reviews
There are no reviews yet.