Description
| Identification | V=Vena | A=Arteria | V=Vena | A=Arteria | V=Vena | A=Arteria | V=Vena | A=Arteria |
| Cat Ref | Fc-92-067 | Fc-92-063 | Fc-92-068 | Fc-92-064 | Fc-92-069 | Fc-92-065 | Fc-92-070 | Fc-92-066 |
| Length | 30 mm | 30 mm | 35 mm | 35 mm | 40 mm | 40 mm | 45 mm | 45 mm |
| Length of Jaws | 10 mm | 10 mm | 14 mm | 14 mm | 15 mm | 15 mm | 21 mm | 21 mm |
| Occlusion Pressure | 110+10 gr | 220+10 gr | 110+10 gr | 220+10 gr | 110+10 gr | 220+10 gr | 110+10 gr | 220+10 gr |
| Weigh | 1 gr | 1 gr | 1 gr | 1 gr | 1 gr | 1 gr | 1.5 gr | 1.5 gr |
Titan-Line Bulldog Clamps – Surgical Instruments






Reviews
There are no reviews yet.